Home        Mergui Princess         Schedule        Mergui Archipelago        Tour Programs        Photogallery      Boat History        Booking Condition

Booking Form        General Info        Island        Layout Plan        MSK 01        MSK 02        Tour Prices        Specification

  Search :

 
Schedule

PHUKET AIR
EFFECTIVE FROM NOW UNTIL 30 OCT 2004

ROUTING FLI DATE DEP ARR

BANGKOK-KRABI

9R346 1,3,5,6 8:30  9:50
9R348  2,4,7 17:10 18:30
KRABI-BANGKOK 9R347 1,3,5,6 11:15 12:35
9R349 2,4,7  19:10 20:30
BANGKOK-RANONG 9R364 DAILY 13:15 14:25
RANONG-BANGKOK 9R365 DAILY 15:05 16:25
BANGKOK-PHUKET 9R374 DAILY 16:10 17:30
PHUKET-BANGKOK 9R375 DAILY 18:30 19:50
BANGKOK-BURIRUM 9R322 DAILY 17:00 18:20
BURIRUM-BANGKOK 9R323 DAILY 18:50  20:15
BANGKOK-MAESOT 9R326 2,4,6 7:30 9:25
9R328 1,3,5,7 7:30 9:25
MAESOT-BANGKOK 9R327 2,4,6 9:55 11:40
9R329 1,3,5,7 16:35 17:55
MAESOT-CHANGMAI 9R328 1,3,5,7 9:55 10:50
CHIANGMAI-MAESOT 9R329 1,3,5,7 15:15 16:05
CHIANGMAI-UDOHHAI 9R328 1,3,5,7 11:20 12:45
UDOHHAN-CHIANGMAI 9R329 1,3,5,7 13:15 14:45
HAITAI-PHUKET 9R523 DAILY 9:00 10:10
9R525 DAILY 16:50 18:00
PHUKET-HAIYAI 9R522 DAILY 10:40 11:55
9R524 DAILY 18:40 19:55

TOP

Home | Mergui Princess | Schedule | Mergui Archipelago | Tour Programs | Photogallery | Boat History | Booking Condition
Booking Form | General Info | Island | Layout Plan | MSK 01 | MSK 02 | Tour Prices | Specification

Copyright © 2004 by MerguiTravel.com